by Site Admin | Apr 16, 2026 | FM DX, TV DX
FM logged earlier this morning: 93.5 KGWT George West, Texas – 829 miles at 8:31 AM A small regional tropo bump also yielded several FM stations from the Columbia and Springfield, MO markets. On TV, KRBK and KRCG both showed up briefly. by Site Admin | Feb 19, 2026 | FM DX, NWR DX, TV DX
TV: 16 KOZK logged at 7:56 AM (Springfield, MO) 22 KRBK logged at 7:30 AM and continuing past 8:15 (Springfield, MO) 34 WSIL logged at 6:43 AM (Harrisburg, IL) NWR: 162.400 – WXL46 (Springfield/Fordland, MO) 162.425 – KXI66 and KWN55 (Piedmont, MO /... by Site Admin | Jan 8, 2026 | FM DX, TV DX
Minor regional tropo conditions earlier this morning. Only listing stations over 100 miles distant. TV: 22 – KRBK, 153 miles, last received 5:31 AM 34 – WSIL, 115 miles, last received 6:38 AM FM: 89.1 KWFC, 154 miles, 3:42 AM 95.1 KAMS, 142 miles, 3:45 AM... by Site Admin | Dec 26, 2025 | FM DX, NWR DX, TV DX
FM: 89.1 KWFC Springfield – 8:25 AM, 154 miles 106.1 KFFB Fairfield Bay, AR – 8:39 PM yesterday, 211 miles 102.9 KMMO Marshall – 5:31 AM, 145 miles TV: 34 WSIL 11:04 PM yesterday, 115 miles NWR: 162.425 KXI66 Piedmont last night 162.425 WNG644... by Site Admin | Dec 3, 2025 | FM DX, NWR DX, TV DX
Multiple DX logs this morning: NWR 162.400 WXL46 Springfield/Fordland, heard about 8:13 AM and continuing past 9:00 162.425 KXI66 Piedmont, heard about 8:21 AM 162.450 WXL66 Mountain View, heard about 8:18 AM and continuing past 8:45 162.500 WNG648 Rolla/Dixon, heard... by Site Admin | Aug 15, 2025 | FM DX, TV DX
FM: 98.5 KTIS Minneapolis, MN 455 miles @ 12:49 AM 102.1 KEEY St. Paul, MN 455 miles @ 12:41 AM 99.5 KSJN Minneapolis, MN 455 miles @ 11:26 PM last night 104.5 WAXX Eau Claire, WI 407 miles @ 1:56 AM 97.5 KNXR Rochester, MN 376 miles @ 1:22 AM 91.7 KZSE Rochester, MN...