by Site Admin | Jul 2, 2026 | FM DX, NWR DX, TV DX
NWR, TV and FM DX logged overnight: 162.400 WXM72 Putnamville, IN – 215 miles at 2:41 AM 101.7 WNKO New Albany, OH – 444 miles at 2:00 AM 16 WOSU-TV Columbus, OH – 428 miles at 2:12 AM 18 WSTR-TV Cincinnati, OH (ATSC 3.0) – 333 miles at 1:35 AM... by Site Admin | Jul 1, 2026 | FM DX, TV DX
A small handful of stations logged since yesterday evening: 18 WSTR-TV Cincinnati (ATSC 3.0) – 333 miles, 2:55 AM 25 KMCI-TV Kansas City (ATSC 3.0) – 211 miles, 12:20 AM 91.3 WUKY Lexington, KY – 348 miles, 12:10 AM 95.7 WCRC Effingham, IL –... by Site Admin | Jun 30, 2026 | FM DX, NWR DX, TV DX
FM, TV and NWR received since midnight: 88.3 KWND Springfield, MO – 8:36 AM, 159 miles 88.5 WBEL Cairo, IL – 10:47 AM, 139 miles 89.1 KWFC Springfield, MO – 8:38 AM, 154 miles 89.9 KCVY Cabool, MO – 8:39 AM, 124 miles 89.9 KRPS Pittsburg, KS... by Site Admin | Jun 22, 2026 | FM DX
Some E-skip in the past day: 91.7 KGCN Roswell, NM – 859 miles, 10:20 AM 91.7 KDUW Douglas, WY – 822 miles, 7:38 PM 98.5 KTIS Minneapolis, MN – 469 miles, 2:27 PM by Site Admin | Jun 17, 2026 | FM DX
Full FM bandscan this morning. Notable differences from a usual scan include reduction in strength of normally weak signals, especially to the northwest (e.g. KJAB, KRTK, KFAV), and inclusion of several Springfield stations as well as some lower-powered fringe... by Site Admin | Jun 16, 2026 | FM DX
Couple more FM logs the last two days: 90.3 WSSB Orangeburg, SC – 649 miles at 10:30 AM 6/13 95.3 KMGZ Lawton, OK – 512 miles at 6:54 AM 6/15