by Site Admin | Mar 20, 2026 | FM DX
One FM e-skip signal logged: 95.9 KSSR-FM, Santa Rosa, New Mexico – 3:06 AM today, 814 miles. by Site Admin | Mar 10, 2026 | FM DX
Couple FM logs in the past day: 102.9 KMMO Marshall, MO – 10:32 PM last night, 145 miles 99.9 KTXM Hallettsville, TX – 5:12 AM today, 720 miles by Site Admin | Mar 8, 2026 | FM DX
A couple of FM DX stations autologged in the last 24 hours: 103.7 KABZ Little Rock, AR – yesterday 2:39 PM, 276 miles 96.7 XHPCPQ-FM Felipe Carrillo Puerto, Quintana Roo – this morning 1:55 AM, 1313 miles 7:30 PM update– A little bit ago, got 91.3... by Site Admin | Feb 19, 2026 | FM DX, NWR DX, TV DX
TV: 16 KOZK logged at 7:56 AM (Springfield, MO) 22 KRBK logged at 7:30 AM and continuing past 8:15 (Springfield, MO) 34 WSIL logged at 6:43 AM (Harrisburg, IL) NWR: 162.400 – WXL46 (Springfield/Fordland, MO) 162.425 – KXI66 and KWN55 (Piedmont, MO /... by Site Admin | Feb 18, 2026 | FM DX, NWR DX
NWR: 162.475 WXJ52 Fayetteville, AR – logged 7:33 AM, about 265 miles [new] 162.400 WXL46 Springfield, MO – logged 7:59 AM, about 154 miles [relog] FM: 89.1 KWFC Springfield, MO – logged 7:51 AM, 154 miles 98.7 KTXR Springfield, MO – logged... by Site Admin | Jan 8, 2026 | FM DX, TV DX
Minor regional tropo conditions earlier this morning. Only listing stations over 100 miles distant. TV: 22 – KRBK, 153 miles, last received 5:31 AM 34 – WSIL, 115 miles, last received 6:38 AM FM: 89.1 KWFC, 154 miles, 3:42 AM 95.1 KAMS, 142 miles, 3:45 AM...