by Site Admin | Oct 27, 2019 | FM DX
In addition to the stations shown in the local dial guide these were received this morning at about 7:20 – 7:45 AM: 88.9 – KSEF 89.3 – WIPA 91.3 – KBIA + another NPR station, possibly WIUM 91.9 – KCKF and WSIU 92.7 – KLOZ 95.1 –... by Site Admin | Oct 25, 2019 | FM DX
Reception of distant stations is a little stronger than normal this morning around 9 AM, making some stations like WGCA and WXAJ come in stronger than normal or excluding other stations on the same frequency. Overall, though, not too much happening on the airwaves... by Site Admin | Oct 23, 2019 | FM DX
In addition to the stations shown in the local dial guide these were received this morning at about 7:15 – 7:35 AM: 88.9 – KJLU with KSEF in background 89.3 – WIPA 90.3 – WMSH 92.7 – WUSW with W224DC 93.3 – KLUQ (looks like this... by Site Admin | Oct 22, 2019 | FM DX
The following stations that don’t normally come in were received between 7:20-7:35 AM this morning. Due to how often it comes in, I will be amending the dial guide for 88.5 to list both KMST and WGCA. While this morning it was primarily WGCA, I did also hear... by Site Admin | Oct 21, 2019 | FM DX
Reception is very standard this morning. Getting KMST on 88.5 but that is becoming a new normal. 88.9 – NPR station, probably KSEF 89.3 – NPR station, probably WIPA 99.7 – KTTR cutting in on WXAJ which remains strongest 105.1 – WGEM On 106.1,... by Site Admin | Oct 19, 2019 | FM DX
In addition to the stations shown in the local dial guide these were received this morning at about 9:00 – 9:15 AM 88.5 – KMST Rolla (instead of WGCA) 90.3 – WQUB Quincy 92.7 – WUSW Taylorville with W224DC 93.3 – WPBG Peoria 95.9 –...